Xilinx Artix7
| Configuration AES / HMAC Blocks | 1 |
|---|---|
| AMS / XADC Blocks | 1 |
| Part Number | XC7A20SL | XC7A35SL | XC7A50SL | XC7A75SL | XC7A20SLT | XC7A35SLT | XC7A50SLT | XC7A75SLT | XC7A100T | XC7A200T |
|---|---|---|---|---|---|---|---|---|---|---|
| Slices | 2500 | 5142 | 8200 | 11194 | 2500 | 5142 | 8200 | 11194 | 15850 | 33650 |
| Logic Cells | 16000 | 32909 | 52480 | 71642 | 16000 | 32909 | 52480 | 71642 | 101440 | 215360 |
| Max Distributed RAM (Kbits) | 208 | 453 | 688 | 974 | 208 | 453 | 688 | 974 | 1188 | 2888 |
| Block RAM/FIFO w/ ECC (36Kbits) | 30 | 65 | 95 | 125 | 30 | 65 | 95 | 125 | 135 | 365 |
| Total Block RAM (Kbits) | 1080 | 2340 | 3420 | 4500 | 1080 | 2340 | 3420 | 4500 | 4860 | 13140 |
| Clock Management Tiles (1 MMCM + 1 PLL) | 3 | 3 | 4 | 4 | 3 | 3 | 4 | 4 | 6 | 10 |
| Max Single-Ended I/O | 216 | 216 | 300 | 300 | 216 | 216 | 300 | 300 | 300 | 500 |
| Max Differential I/O Pairs | 54 | 54 | 72 | 72 | 54 | 54 | 72 | 72 | 144 | 240 |
| DSP48E1 Slices | 60 | 120 | 180 | 240 | 60 | 120 | 180 | 240 | 240 | 740 |
| PCI Express | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 |
| AMS / XADC | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| GTP Transceivers (6.6 Gb/s Max Rate) | N/A | N/A | N/A | N/A | 4 | 4 | 8 | 8 | 8 | 16 |
| Price | Not Found | Not Found | Not Found | Not Found | No Offers | No Offers | No Offers | No Offers | $123.70 | $154.00 |
| Pins in CPG236 Package | 48/52 | 48/52 | ||||||||
| Pins in CSG325 Package | 108/108 | 108/108 | ||||||||
| Pins in CSG484 Package | 144/156 | 144/156 | ||||||||
| Pins in CPG237 Package | 48/52 (1) | 48/52 (1) | ||||||||
| Pins in CSG326 Package | 108/77 (4) | 108/77 (4) | 108/77 (4) | 108/77 (4) | ||||||
| Pins in CSG485 Package | 108/108 (4) | 108/108 (4) | 126/108 (6) | 126/108 (6) | ||||||
| Pins in FGG677 Package | 144/156 (8) | 144/156 (8) | ||||||||
| Pins in CSG324 Package | 210/0 | |||||||||
| Pins in FTG256 Package | 170/0 | |||||||||
| Pins in SBG484 Package | 285/0 (4) | |||||||||
| Pins in FGG484 Package | 285/0 (4) | |||||||||
| Pins in FBG484 Package | 285/0 (4) | |||||||||
| Pins in FGG676 Package | 300/0 (8) | |||||||||
| Pins in FBG676 Package | 400/0 (8) | |||||||||
| Pins in FFG1156 Package | 500/0 (16) | |||||||||
| All Parts |
-2CPG236C
-3CPG236C -2CSG325C -3CSG325C |
-2CPG236C
-3CPG236C -2CSG325C -3CSG325C |
-2CSG484C
-3CSG484C |
-2CSG484C
-3CSG484C |
-2CPG237C
-3CPG237C -2CSG326C -3CSG326C -2CSG485C -3CSG485C |
-2CPG237C
-3CPG237C -2CSG326C -3CSG326C -2CSG485C -3CSG485C |
-2CSG326C
-3CSG326C -2CSG485C -3CSG485C -2FGG677C -3FGG677C |
-2CSG326C
-3CSG326C -2CSG485C -3CSG485C -2FGG677C -3FGG677C |
-2CSG324C
-3CSG324C -2FTG256C -3FTG256C -2FGG484C -3FGG484C -2FGG676C -3FGG676C |
-2SBG484C
-3SBG484C -2FBG484C -3FBG484C -2FBG676C -3FBG676C -2FFG1156C -3FFG1156C |
Fineprint: Prices from Octopart API and only
include "authorized" distributors, regardless of stock. Some distributors
(Avnet?) do not allow their pricing to be included in the API results.